Ashworth Homes LLC
5completed ADU permits
5total ADU permits
2019–2021active years on record
$444,491median est. project cost
Washington state license
- License
- ASHWOHL950JL
- Status
- license active
- Type
- CONSTRUCTION CONTRACTOR
- Expires
- 2027-06-02
- Registered in
- SHORELINE, WA
As reported by WA L&I on 2026-08-30. Always re-verify at lni.wa.gov/verify.
Permit record
Every ADU-related permit in covered city records naming this contractor. Links go to each city's official permit portal.
| Permit | City | Issued | Status | Est. cost | Address | Description |
|---|---|---|---|---|---|---|
| 6721820-CN | 2021-05-17 | Completed | $500,000 | 2350 HARVARD AVE E | Establish use as and construct single family residence with attached accessory dwelling unit (AADU) per plan. | |
| 6721909-CN | 2021-03-18 | Completed | $400,931 | 2354 HARVARD AVE E | Establish use as and construct new single family residence with attached accessory dwelling unit (AADU) per plan. | |
| 6775012-CN | 2020-11-23 | Completed | $444,491 | 315 NE 85TH ST | Establish use as and construct single family residence and convert existing single family residence to detached accessory dwelling unit (DADU) per plan. | |
| 6767359-CN | 2020-06-23 | Completed | $156,691 | 2333 BROADWAY E | Construct detached accessory dwelling unit [DADU] per plan. | |
| 6732750-DM | 2019-09-25 | Completed | $1,200,000 | 2439 NW 61ST ST | Demolish existing single-family residence and detached accessory dwelling unit per plan. |
Is this your company? Claim this profile free to add your website, contact details, and corrections.
Or get featured — $99/mo, top placement above the rankings homeowners land on. How it works →