Seattle and Bellevue, Washington · updated August 30, 2026
ADU builders, ranked by permits actually pulled
Every builder here is ranked by completed accessory-dwelling-unit permits in official city building records — not reviews, not ads. License status is cross-checked against the Washington L&I contractor registry.
Browse by city
Each city page ranks builders by their permit record in that city.
Seattle
12,280 ADU permits · 513 builders indexed
The largest ADU market in Washington — citywide legalization in 2019 sent permits soaring.
View Seattle rankings →Bellevue
193 ADU permits · 65 builders indexed
Bellevue flags ADU permits explicitly and still publishes contractor names, so attribution here is current.
View Bellevue rankings →All builders, every city
Ranked by completed ADU permits where city records attribute a contractor. How this works and what it misses →
| # | Builder | Completed | All permits | Years | Cities | Median est. cost | WA license |
|---|---|---|---|---|---|---|---|
| 1 | Tjh Re Properties Lv LLC | 9 | 11 | 2021–2022 | Seattle | $234,227 | license unmatched |
| 2 | Mykabin | 9 | 10 | 2019–2020 | Seattle | $150,000 | license expired |
| 3 | Jake'S D Corp | 7 | 8 | 2020–2023 | Seattle | $438,943 | license unmatched |
| 4 | American Classic Homes | 7 | 7 | 2014–2020 | Seattle | $579,860 | license unmatched |
| 5 | Powell Home Builders Inc. | 6 | 6 | 2007–2008 | Seattle | $240,963 | license unmatched |
| 6 | Case Design/Project Mgmnt LLC | 5 | 5 | 2008–2012 | Seattle | $196,804 | license unmatched |
| 7 | Stanbrooke Custom Homes, Inc. | 5 | 5 | 2014–2015 | Seattle | $417,177 | license unmatched |
| 8 | Ashworth Homes LLC | 5 | 5 | 2019–2021 | Seattle | $444,491 | license active |
| 9 | Dmc Land And Design | 5 | 5 | 2020 | Seattle | $140,000 | license unmatched |
| 10 | Chaffey Building Group LLC | 4 | 4 | 2012–2020 | Seattle | $419,107 | license active |
| 11 | Kohl Const. & Remodeling Inc. | 4 | 4 | 2014–2019 | Seattle | $150,000 | license unmatched |
| 12 | New Home Solutions LLC | 3 | 4 | 2006–2015 | Seattle | $273,129 | license active |
| 13 | Carlisle Classic Homes | 3 | 4 | 2011–2020 | Seattle | $125,000 | license active |
| 14 | J A S Design Build Inc. | 3 | 3 | 2007–2014 | Seattle | $160,080 | license re-licensed |
| 15 | Building Components Inc. | 3 | 3 | 2007–2014 | Seattle | $100,000 | license unmatched |
| 16 | Canright Construction | 3 | 3 | 2008–2014 | Seattle | $204,618 | license unmatched |
| 17 | Lewis & Smith LLC | 3 | 3 | 2009–2011 | Seattle | $75,000 | license unmatched |
| 18 | Model Remodel | 3 | 3 | 2011–2012 | Seattle | $43,021 | license unmatched |
| 19 | Sockeye Homes | 3 | 3 | 2012–2020 | Seattle | $436,589 | license active |
| 20 | C4Digs Inc. | 3 | 3 | 2013–2019 | Seattle | $487,956 | license active |
| 21 | Raincap Construction + Electric | 3 | 3 | 2015 | Seattle | $30,000 | license unmatched |
| 22 | Cvl Partners | 3 | 3 | 2018 | Seattle | $567,622 | license expired |
| 23 | Karlstrom Associates | 3 | 3 | 2019–2020 | Seattle | $60,000 | license active |
| 24 | Rudd Construction LLC - Marcus | 3 | 3 | 2021 | Seattle | $281,072 | license unmatched |
| 25 | Revolution Custom Builders | 3 | 3 | 2021 | Seattle | $284,551 | license unmatched |
| 26 | Linmak Construction | 3 | 3 | 2023 | Seattle | $615,557 | license unmatched |
| 27 | Abode Builders LLC | 2 | 5 | 2016–2020 | Seattle | $150,000 | license active |
| 28 | Westhill Inc. | 2 | 3 | 2007–2014 | Seattle | $114,375 | license active |
| 29 | Terhune Homes Inc. | 2 | 3 | 2009–2016 | Seattle | $431,192 | license expired |
| 30 | Shelly Chinn | 2 | 3 | 2018 | Seattle | $20,000 | license unmatched |
| 31 | Id Construction Group Inc. | 2 | 3 | 2020–2021 | Seattle | $535,826 | license expired |
| 32 | Eric Kormondy Construction Inc. | 2 | 2 | 2007–2009 | Seattle | $401,488 | license expired |
| 33 | Kinesis Construction | 2 | 2 | 2007 | Seattle | $528,359 | license out of business |
| 34 | Potter Construction | 2 | 2 | 2006–2019 | Seattle | $200,000 | license active |
| 35 | Lead Construction, LLC | 2 | 2 | 2008 | Seattle | $200,000 | license unmatched |
| 36 | Mcdowell Nw Pile King Inc. | 2 | 2 | 2007 | Seattle | $467,696 | license active |
| 37 | Monarch Trading Corp | 2 | 2 | 2007 | Seattle | $621,390 | license expired |
| 38 | Petrie Construction Inc. | 2 | 2 | 2008 | Seattle | $202,772 | license unmatched |
| 39 | Cascade Const Design Build | 2 | 2 | 2007–2012 | Seattle | $45,000 | license unmatched |
| 40 | Dyna Contracting | 2 | 2 | 2007–2019 | Seattle | $285,000 | license active |
| 41 | Greenleaf Construction Company | 2 | 2 | 2008 | Seattle | $225,000 | license unmatched |
| 42 | Man Construction | 2 | 2 | 2008 | Seattle | $40,000 | license unmatched |
| 43 | Greenwalk Development LLC | 2 | 2 | 2008 | Seattle | — | license active |
| 44 | Green Arrow Builders LLC | 2 | 2 | 2010 | Seattle | $107,860 | license unmatched |
| 45 | Lzl Contruction Inc. | 2 | 2 | 2009 | Seattle | $60,000 | license unmatched |
| 46 | Wallace Grant Geiger | 2 | 2 | 2010 | Seattle | $267,539 | license unmatched |
| 47 | Joseph Beck | 2 | 2 | 2010 | Seattle | $123,196 | license unmatched |
| 48 | Hybrid Assembly LLC | 2 | 2 | 2011–2012 | Seattle | $50,000 | license active |
| 49 | Carlisle Classic Home | 2 | 2 | 2011 | Seattle | $87,152 | license unmatched |
| 50 | Rw Anderson Inc. | 2 | 2 | 2011 | Seattle | $88,032 | license unmatched |
What an ADU costs
We computed real costs and timelines from thousands of permits: median detached-ADU cost, permitting time, and construction time. Read the Seattle ADU cost report →
Are you an ADU builder?
Claim your profile, correct your permit history, and get found by homeowners comparing verified track records. Learn more →