Case Design/Project Mgmnt LLC
5completed ADU permits
5total ADU permits
2008–2012active years on record
$196,804median est. project cost
Washington state license
No exact business-name match in the WA L&I registry — this builder may hold a license under a different legal name. Check the registry directly.
Permit record
Every ADU-related permit in covered city records naming this contractor. Links go to each city's official permit portal.
| Permit | City | Issued | Status | Est. cost | Address | Description |
|---|---|---|---|---|---|---|
| 6189224-CN | 2012-03-08 | Completed | $210,621 | 4332 S BENNETT ST | Establish use as single-family dwelling construct one family dwelling with accessory dwelling unit per plan. (standard plan #6290361). | |
| 6189227-CN | 2010-10-29 | Completed | $196,804 | 4328 S BENNETT ST | Establish use as single-family dwelling construct one family dwelling with accessory dwelling unit and establish as standard plan. | |
| 6163252-CN | 2008-02-27 | Completed | $86,725 | 3819 46TH AVE S | Construct alterations for ADU on ground floor of exisiting single family dwelling per plans. | |
| 6189224-EX | — | Completed | — | 4332 S BENNETT ST | Exception/Exemption Request for: Establish use as single-family dwelling construct one family dwelling with accessory dwelling unit per plan. (standard plan #6290361). | |
| 6189227-EX | — | Completed | — | 4328 S BENNETT ST | Exception/Exemption Request for: Establish use as single-family dwelling construct one family dwelling with accessory dwelling unit and establish as standard plan. |
Is this your company? Claim this profile free to add your website, contact details, and corrections.
Or get featured — $99/mo, top placement above the rankings homeowners land on. How it works →