Dmc Land And Design
5completed ADU permits
5total ADU permits
2020–2020active years on record
$140,000median est. project cost
Washington state license
No exact business-name match in the WA L&I registry — this builder may hold a license under a different legal name. Check the registry directly.
Permit record
Every ADU-related permit in covered city records naming this contractor. Links go to each city's official permit portal.
| Permit | City | Issued | Status | Est. cost | Address | Description |
|---|---|---|---|---|---|---|
| 6788595-CN | 2020-09-21 | Completed | $140,000 | 4220 WILLIAMS AVE W | Construct a Detached Accessory Dwelling Unit.(DADU) for a single-family residence per plan. | |
| 6782601-CN | 2020-08-03 | Completed | $139,421 | 3015 NE 85TH ST | Construct new detached accessory dwelling unit (DADU) for existing single family residence per plan. | |
| 6776363-CN | 2020-06-15 | Completed | $142,634 | 622 N 60TH ST | Construct detached accessory dwelling unit (DADU) to existing single family residence per plan. | |
| 6775316-CN | 2020-04-21 | Completed | $135,935 | 5611 KENSINGTON PL N | Construct new detached accessory dwelling unit per plans. | |
| 6767977-CN | 2020-04-20 | Completed | $240,855 | 5609 46TH AVE S | Construct detached accessory dwelling unit [DADU] per plan. |
Is this your company? Claim this profile free to add your website, contact details, and corrections.
Or get featured — $99/mo, top placement above the rankings homeowners land on. How it works →