Jake'S D Corp
7completed ADU permits
8total ADU permits
2020–2023active years on record
$438,943median est. project cost
Washington state license
No exact business-name match in the WA L&I registry — this builder may hold a license under a different legal name. Check the registry directly.
Permit record
Every ADU-related permit in covered city records naming this contractor. Links go to each city's official permit portal.
| Permit | City | Issued | Status | Est. cost | Address | Description |
|---|---|---|---|---|---|---|
| 6881352-CN | 2023-01-12 | Completed | $600,491 | 2627 34TH AVE W | Construct new two-family dwelling per plan. (Establish use as single family residence with attached and detached accessory dwelling units (AADU) and construct one and two family dwellings per plan / Review and process for two CN records under 6881352-CN) | |
| 6883337-CN | 2023-01-12 | Completed | $188,733 | 2623 34TH AVE W | Construct new West one-family dwelling per plan. (Establish use as single family residence with attached and detached accessory dwelling units (AADU) and construct one and two family dwellings per plan / Review and process for two CN records under 6881352-CN). Please see the drainage notes under "Activities". | |
| 6885259-CN | 2023-01-03 | Completed | $159,164 | 2621 34TH AVE W | Construct new one-family dwelling per plan. (Establish use as single family residence with attached and detached accessory dwelling units per land use code. Construct one and two family dwellings per plan. Review and processing for two records under 6857716-CN) | |
| 6857716-CN | 2022-12-22 | Completed | $571,350 | 2619 34TH AVE W | Construct new two-family dwelling per plan. (Establish use as single family residence with attached and detached accessory dwelling units per land use code. Construct one and two family dwellings per plan. Review and processing for two records under 6857716-CN) | |
| 6788639-CN | 2021-06-21 | Completed | $442,463 | 12334 38TH AVE NE | Establish use and Construct single-family residence with attached accessory dwelling unit [AADU] and detached accessory dwelling unit [DADU] per plan. | |
| 6788457-CN | 2021-04-14 | Completed | $438,943 | 12332 38TH AVE NE | Establish use as and construct a single-family residence and a detached accessory dwelling unit per plan. | |
| 6778017-CN | 2020-09-17 | Completed | $276,609 | 6011 37TH AVE SW | Construct new single family residence with attached Accessory Dwelling unit (ADU) and convert existing single family residence into Detached Accessory Dwelling Unit (DADU) per plan. | |
| 6777674-CN | 2020-09-09 | Expired | $389,925 | 821 NE 89TH ST | Construct addition and alterations to single family residence to convert to detached accessory dwelling unit (DADU) and construct new single family residence with accessory dwelling unit (AADU) per plan. |
Is this your company? Claim this profile free to add your website, contact details, and corrections.
Or get featured — $99/mo, top placement above the rankings homeowners land on. How it works →