Powell Home Builders Inc.
6completed ADU permits
6total ADU permits
2007–2008active years on record
$240,963median est. project cost
Washington state license
No exact business-name match in the WA L&I registry — this builder may hold a license under a different legal name. Check the registry directly.
Permit record
Every ADU-related permit in covered city records naming this contractor. Links go to each city's official permit portal.
| Permit | City | Issued | Status | Est. cost | Address | Description |
|---|---|---|---|---|---|---|
| 6147917-CN | 2008-01-11 | Completed | $240,963 | 4862 18TH AVE SW | Establish use and construct new single family residence with attached garage and accessory dwelling unit on vacant lot per plans. | |
| 6132342-CN | 2007-08-08 | Completed | $275,491 | 4840 18TH AVE SW | Establish use as and construct single family residence with attached garages and accessory dwelling unit per plans. | |
| 6132345-CN | 2007-08-08 | Completed | $268,884 | 4844 18TH AVE SW | Establish use as and construct single family residence with attached garage and accessory dwelling unit per plans. | |
| 6132347-CN | 2007-07-25 | Completed | $232,940 | 4856 18TH AVE SW | Establish use as single family residence and construct one family dwelling with accessory dwelling unit per plan. | |
| 6113677-CN | 2007-03-08 | Completed | $221,832 | 1055 S DIRECTOR ST | Establish use for a single family dwelling with accessory dwelling (ADU) unit and construct new single family residence and ADU with an attached garage per plans. | |
| 6132347-EX | — | Completed | — | 4856 18TH AVE SW | Exception/Exemption Request for: Establish use as single family residence and construct one family dwelling with accessory dwelling unit per plan. |
Is this your company? Claim this profile free to add your website, contact details, and corrections.
Or get featured — $99/mo, top placement above the rankings homeowners land on. How it works →