Stanbrooke Custom Homes, Inc.
5completed ADU permits
5total ADU permits
2014–2015active years on record
$417,177median est. project cost
Washington state license
No exact business-name match in the WA L&I registry — this builder may hold a license under a different legal name. Check the registry directly.
Permit record
Every ADU-related permit in covered city records naming this contractor. Links go to each city's official permit portal.
| Permit | City | Issued | Status | Est. cost | Address | Description |
|---|---|---|---|---|---|---|
| 6454733-CN | 2015-09-22 | Completed | $329,445 | 2551 S GRAHAM ST | Establish use as and construct new single family residence with attached accessory dwelling unit and attached garage per plan. | |
| 6454597-CN | 2015-09-18 | Completed | $494,072 | 2553 S GRAHAM ST | Establish the use as and construct single family residence with attached garage and detached accessory dwelling unit (DADU) per plan. | |
| 6426955-CN | 2015-07-24 | Completed | $325,969 | 2908 23RD AVE S | Establish use as and construct a new single family dwelling with attached garage and establish use for new accessory dwelling unit on 1st level per plans. | |
| 6389394-CN | 2014-07-10 | Completed | $417,177 | 4124 3RD AVE NW | Establish use as and construct new single family residence on existing foundations with attached accessory dwelling unit in basement per plans. | |
| 6426955-EX | — | Completed | — | 2908 23RD AVE S | Exception/Exemption Request for: Establish us as and construct a new single family dwelling with attached garage with accessory dwelling unit on 1st level per plans. |
Is this your company? Claim this profile free to add your website, contact details, and corrections.
Or get featured — $99/mo, top placement above the rankings homeowners land on. How it works →