Tjh Re Properties Lv LLC
9completed ADU permits
11total ADU permits
2021–2022active years on record
$234,227median est. project cost
Washington state license
No exact business-name match in the WA L&I registry — this builder may hold a license under a different legal name. Check the registry directly.
Permit record
Every ADU-related permit in covered city records naming this contractor. Links go to each city's official permit portal.
| Permit | City | Issued | Status | Est. cost | Address | Description |
|---|---|---|---|---|---|---|
| 6784392-CN | 2022-04-19 | Expired | $509,423 | 2332 NW 98TH ST | Establish use as and construct single family residence and detached accessory dwelling unit (DADU) per plan. | |
| 6788877-CN | 2021-07-16 | Completed | $234,226 | 3932 S EDMUNDS ST | Establish use as single family residence with detached accessory dwelling unit (DADU) (north building 3A and 3B) per plan. (Construct 1 single family residence with DADU and processing of 3 records under 6788877-CN). | |
| 6793243-CN | 2021-07-16 | Completed | $234,226 | 3934 S EDMUNDS ST | Establish use as single family residence with detached accessory dwelling unit (DADU) (southeast and middle east building 2A and 2B) per plan. (Construct 1 single family residence with DADU and processing of 3 records under 6788877-CN). | |
| 6793245-CN | 2021-07-16 | Completed | $117,113 | 3930 S EDMUNDS ST | Establish use as single family residence (southwest building 1) per plan.(Construct 1 single family residence with DADU and processing of 3 records under 6788877-CN). | |
| 6785552-CN | 2021-06-23 | Completed | $484,421 | 7521 33RD AVE NE | Establish use and Construct single-family residence with detached accessory dwelling unit [DADU] per plan. | |
| 6782858-CN | 2021-05-17 | Completed | $234,227 | 3233 17TH AVE S | Construct east single-family residence and detached accessory dwelling unit [DADU]. [Establish use and Construct single-family residence and single-family residences with detached accessory dwelling units [DADUs] per plan. Review and processing for 3 construction records under 6782858-CN.] | |
| 6791709-CN | 2021-05-17 | Completed | $117,113 | 3231 17TH AVE S | Construct south-center single-family residence. [Establish use and Construct single-family residence and single-family residences with detached accessory dwelling units [DADUs] per plan. Review and processing for 3 construction records under 6782858-CN.] | |
| 6791710-CN | 2021-05-17 | Completed | $234,227 | 3229 17TH AVE S | Construct west single-family residence and detached accessory dwelling unit [DADU]. [Establish use and Construct single-family residence and single-family residences with detached accessory dwelling units [DADUs] per plan. Review and processing for 3 construction records under 6782858-CN.] | |
| 6788587-CN | 2021-03-25 | Expired | $504,177 | 4047 NE 56TH ST | Establish use as and construct a single-family residence with a detached accessory dwelling unit per plan. | |
| 6781949-CN | 2021-02-09 | Completed | $636,134 | 6911 55TH AVE S | Establish use and Construct single-family residence with detached accessory dwelling unit [DADU] per plan. | |
| 6784881-CN | 2021-02-04 | Completed | $397,349 | 6512 41ST AVE SW | Establish use and construct single-family residence with attached accessory dwelling unit [AADU] and detached accessory dwelling unit [DADU] per plan. |
Is this your company? Claim this profile free to add your website, contact details, and corrections.
Or get featured — $99/mo, top placement above the rankings homeowners land on. How it works →