Seattle and Bellevue, Washington · updated October 14, 2026
ADU builders, ranked by permits actually pulled
Every builder here is ranked by completed accessory-dwelling-unit permits in official city building records — not reviews, not ads. License status is cross-checked against the Washington L&I contractor registry.
Browse by city
Each city page ranks builders by their permit record in that city.
Seattle
12,296 ADU permits · 512 builders indexed
The largest ADU market in Washington — citywide legalization in 2019 sent permits soaring.
View Seattle rankings →Bellevue
203 ADU permits · 80 builders indexed
Bellevue flags ADU permits explicitly and still publishes contractor names, so attribution here is current.
View Bellevue rankings →All builders, every city
Ranked by completed ADU permits where city records attribute a contractor. How this works and what it misses →
| # | Builder | Completed | All permits | Years | Cities | Median est. cost | WA license |
|---|---|---|---|---|---|---|---|
| 1 | TJH Re Properties LV LLC | 9 | 11 | 2021–2022 | Seattle | $234,227 | Not matched |
| 2 | Mykabin | 9 | 10 | 2019–2020 | Seattle | $150,000 | Expired |
| 3 | Jake's D Corp | 7 | 8 | 2020–2023 | Seattle | $438,943 | Not matched |
| 4 | American Classic Homes | 7 | 7 | 2014–2020 | Seattle | $579,860 | Not matched |
| 5 | Powell Home Builders Inc. | 6 | 6 | 2007–2008 | Seattle | $240,963 | Not matched |
| 6 | Case Design/Project Mgmnt LLC | 5 | 5 | 2008–2012 | Seattle | $196,804 | Not matched |
| 7 | Stanbrooke Custom Homes, Inc. | 5 | 5 | 2014–2015 | Seattle | $417,177 | Not matched |
| 8 | Ashworth Homes LLC | 5 | 5 | 2019–2021 | Seattle | $444,491 | Licensed |
| 9 | DMC Land And Design | 5 | 5 | 2020 | Seattle | $140,000 | Not matched |
| 10 | Chaffey Building Group LLC | 4 | 4 | 2012–2020 | Seattle | $419,107 | Licensed |
| 11 | Kohl Const. & Remodeling Inc. | 4 | 4 | 2014–2019 | Seattle | $150,000 | Not matched |
| 12 | Blackwood Builders LLC | 4 | 4 | 2025 | Bellevue | — | Licensed |
| 13 | New Home Solutions LLC | 3 | 4 | 2006–2015 | Seattle | $273,129 | Licensed |
| 14 | Carlisle Classic Homes | 3 | 4 | 2011–2020 | Seattle | $125,000 | Licensed |
| 15 | J A S Design Build Inc. | 3 | 3 | 2007–2014 | Seattle | $160,080 | Re licensed |
| 16 | Building Components Inc. | 3 | 3 | 2007–2014 | Seattle | $100,000 | Not matched |
| 17 | Canright Construction | 3 | 3 | 2008–2014 | Seattle | $204,618 | Not matched |
| 18 | Lewis & Smith LLC | 3 | 3 | 2009–2011 | Seattle | $75,000 | Not matched |
| 19 | Model Remodel | 3 | 3 | 2011–2012 | Seattle | $43,021 | Not matched |
| 20 | Sockeye Homes | 3 | 3 | 2012–2020 | Seattle | $436,589 | Licensed |
| 21 | C4Digs Inc. | 3 | 3 | 2013–2019 | Seattle | $487,956 | Licensed |
| 22 | Raincap Construction + Electric | 3 | 3 | 2015 | Seattle | $30,000 | Not matched |
| 23 | CVL Partners | 3 | 3 | 2018 | Seattle | $567,622 | Expired |
| 24 | Karlstrom Associates | 3 | 3 | 2019–2020 | Seattle | $60,000 | Licensed |
| 25 | Rudd Construction LLC - Marcus | 3 | 3 | 2021 | Seattle | $281,072 | Not matched |
| 26 | Revolution Custom Builders | 3 | 3 | 2021 | Seattle | $284,551 | Not matched |
| 27 | Linmak Construction | 3 | 3 | 2023 | Seattle | $615,557 | Not matched |
| 28 | Abode Builders LLC | 2 | 5 | 2016–2020 | Seattle | $150,000 | Licensed |
| 29 | Westhill Inc. | 2 | 3 | 2007–2014 | Seattle | $114,375 | Licensed |
| 30 | Terhune Homes Inc. | 2 | 3 | 2009–2016 | Seattle | $431,192 | Expired |
| 31 | Shelly Chinn | 2 | 3 | 2018 | Seattle | $20,000 | Not matched |
| 32 | Id Construction Group Inc. | 2 | 3 | 2020–2021 | Seattle | $535,826 | Expired |
| 33 | Eric Kormondy Construction Inc. | 2 | 2 | 2007–2009 | Seattle | $401,488 | Expired |
| 34 | Kinesis Construction | 2 | 2 | 2007 | Seattle | $528,359 | Out of business |
| 35 | Potter Construction | 2 | 2 | 2006–2019 | Seattle | $200,000 | Licensed |
| 36 | Lead Construction, LLC | 2 | 2 | 2008 | Seattle | $200,000 | Not matched |
| 37 | Mcdowell NW Pile King Inc. | 2 | 2 | 2007 | Seattle | $467,696 | Licensed |
| 38 | Monarch Trading Corp | 2 | 2 | 2007 | Seattle | $621,390 | Expired |
| 39 | Petrie Construction Inc. | 2 | 2 | 2008 | Seattle | $202,772 | Not matched |
| 40 | Cascade Const Design Build | 2 | 2 | 2007–2012 | Seattle | $45,000 | Not matched |
| 41 | Dyna Contracting | 2 | 2 | 2007–2019 | Seattle | $285,000 | Licensed |
| 42 | Greenleaf Construction Company | 2 | 2 | 2008 | Seattle | $225,000 | Not matched |
| 43 | Man Construction | 2 | 2 | 2008 | Seattle | $40,000 | Not matched |
| 44 | Greenwalk Development LLC | 2 | 2 | 2008 | Seattle | — | Licensed |
| 45 | Green Arrow Builders LLC | 2 | 2 | 2010 | Seattle | $107,860 | Not matched |
| 46 | LZL Contruction Inc. | 2 | 2 | 2009 | Seattle | $60,000 | Not matched |
| 47 | Wallace Grant Geiger | 2 | 2 | 2010 | Seattle | $267,539 | Not matched |
| 48 | Joseph Beck | 2 | 2 | 2010 | Seattle | $123,196 | Not matched |
| 49 | Hybrid Assembly LLC | 2 | 2 | 2011–2012 | Seattle | $50,000 | Licensed |
| 50 | Carlisle Classic Home | 2 | 2 | 2011 | Seattle | $87,152 | Not matched |
What an ADU costs
We computed real costs and timelines from thousands of permits: median detached-ADU cost, permitting time, and construction time. Read the Seattle ADU cost report →
Are you an ADU builder?
Claim your profile, correct your permit history, and get found by homeowners comparing verified track records. Learn more →